Battery Testing › Standards index
Every standard in the reference database — region, chemistry and the performance or safety object it governs. Follow a code for scope and test conditions.
Use the table to identify the standard that governs the performance claim you are checking — cranking, capacity, cycle life, abuse tolerance or transport. Then open the standard page for scope, chemistry and the questions to ask a supplier. The index is organised by code, not by importance; a standard's presence here does not imply that every supplier claiming it has been tested against the current edition.
It does not reproduce the standard text, certify a product, or replace a test report. Pass/fail parameters, tolerances and sample conditioning belong to the published standard; the manufacturer's report should state the edition and the clause tested.
| Standard | Region | Chemistry | Object |
|---|---|---|---|
| SAE J537 | North America | Lead-acid | Cranking performance (CCA/CA/HCA) |
| EN 50342 | Europe | Lead-acid (SLI/EFB/AGM) | Starter battery performance |
| JIS D5301 | Japan / Asia | Lead-acid | Automotive battery ratings |
| DIN 43539 | Germany / Europe | Lead-acid | Starter battery cranking |
| IEC 60095 | International | Lead-acid | Starter battery (general) |
| IEC 62660 | International | Lithium-ion | EV cell performance & life |
| IEC 62133 | International | Lithium-ion | Portable cell safety |
| UN 38.3 | International (transport) | Lithium-ion / metal | Transport safety (T1–T8) |
| UL 1973 | North America | Lithium-ion / other | Stationary storage safety |
| UL 2580 | North America | Lithium-ion | Safety of batteries for use in electric vehicles |
| IEEE 1188 | International | Lead-acid (VRLA) | Maintenance, testing and replacement of VRLA batteries for stationary applications |
| EN 50272 | Europe | All chemistries | Safety requirements for secondary battery rooms and installations |
| IATA DGR | International (air) | Lithium-ion | Air transport of lithium batteries as dangerous goods |
| UN 3171 | International (road) | Lithium-ion | Battery-powered vehicles and equipment |
| SAE J2464 | North America | Lithium-ion | Electric vehicle battery abuse testing |
Machine-readable versions: standards.json · standards.csv
Reference information; the published standard text governs test parameters.